Bid history for item: 122 - MaxBids are not disclosed! | Estate of Ms. Bonnie Wickline Davis Auction - July 18, 2017 6:00 PM |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
53665 | 5.00 | Jul-01-2017 12:56am | 5.00 | 53665 |
87586 | 6.00 | Jul-02-2017 6:25pm | 6.00 | 87586 |
84420 | 7.00 | Jul-06-2017 4:14pm | 8.00 | 87586 |
96473 | 9.00 | Jul-07-2017 11:10am | 15.00 | 96473 |
84420 | 20.00 | Jul-09-2017 8:05pm | 20.00 | 84420 |
73882 | 25.00 | Jul-17-2017 6:22pm | 25.00 | 73882 |
96905 | 35.00 | Jul-18-2017 5:43pm | 45.00 | 73882 |
75516 | 55.00 | Jul-18-2017 5:54pm | 65.00 | 73882 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.